Description
![]() |
Make every cup carry your brandA plain cup serves the drink. A custom printed cup carries your brand further. Nordipack paper cups help cafés, restaurants and takeaway brands turn coffee, tea and cold drinks into simple, visible brand exposure — from the counter to streets, offices, events and delivery orders. Made from carefully selected paperboard, these cups are designed for everyday takeaway service, clean print results and a professional feel in the hand. Choose your cup size, wall type, print colours and optional lids, then upload artwork, send your logo or let our team prepare the design. |
Specifications
| Specification | Details |
|---|---|
| Product type | Custom printed paper cups |
| Available sizes | 100 ml, 240 ml, 350 ml, 450 ml |
| Wall options | Single wall, double wall |
| Surface | Matte for single wall. Matte or glossy for double wall |
| Coating | Standard PE coating or water-based coating |
| Print colours | Unlimited CMYK colours |
| Printing method | Offset print |
| Heat insulation | Available with double wall cups |
| Suitable for | Hot and cold takeaway drinks |
| Cups per box | 1,000 single wall cups or 500 double wall cups |
| Design options | Upload artwork, send your logo, or let Nordipack create the design |
| Proofing | Digital proof before production |
| Minimum order quantity | From 1,000 cups |
| Delivery | Across Europe |
Design
Single Wall Paper Cups
| Size | 100 ml | 240 ml | 350 ml | 450 ml |
|---|---|---|---|---|
| Surface | Matte | Matte | Matte | Matte |
| Top diameter (mm) | 63 | 80 | 90 | 90 |
| Bottom diameter (mm) | 45 | 51 | 59 | 59 |
| Height (mm) | 60 | 93 | 110 | 137 |
| Weight (g) | 3.71 | 7.91 | 10.63 | 12.94 |
| Paper thickness | 260 g/m² + 18 PE | 295 g/m² + 18 PE | 295 g/m² + 18 PE | 295 g/m² + 18 PE |
| Cups per box | 1,000 | 1,000 | 1,000 | 1,000 |
| Box weight (kg) | 4.25 | 8.39 | 11.63 | 13.56 |
| Box size (mm) | 310 × 248 × 330 | 415 × 335 × 410 | 455 × 364 × 514 | 564 × 366 × 545 |
| Boxes per pallet | 66 | 30 | 16 | 12 |
| Cups per pallet | 66,000 | 30,000 | 16,000 | 12,000 |
Double Wall Paper Cups
| Size | 240 ml | 350 ml | 450 ml |
|---|---|---|---|
| Surface | Matte or glossy | Matte or glossy | Matte or glossy |
| Heat insulation | Yes | Yes | Yes |
| Top diameter (mm) | 80 | 90 | 90 |
| Bottom diameter (mm) | 51 | 59 | 59 |
| Height (mm) | 93 | 110 | 137 |
| Weight (g) | 12.56 | 16.84 | 20.89 |
| Paper thickness | 295 g/m² + 18 PE | 295 g/m² + 18 PE | 295 g/m² + 18 PE |
| Cups per box | 500 | 500 | 500 |
| Box weight (kg) | 6.68 | 9.09 | 11.06 |
| Box size (mm) | 415 × 335 × 510 | 566 × 368 × 515 | 564 × 366 × 610 |
| Boxes per pallet | 24 | 16 | 12 |
| Cups per pallet | 12,000 | 8,000 | 6,000 |
Documentation
Yes, you cantrus for free for 30 days. If you want, we’ll provide you with a free, personalized 30-minute onboarding call to get you up and running as soon as possible.
Templates
Yes, you can try us for free for 30 days. If you want, we’ll provide you with a free, personalized 30-minute onboarding call to get you up and running as soon as possible.
Custom Recyclable Paper Cups
Make every takeaway drink feel more professional. Choose your cup size, wall type, print colours and optional lids — then upload artwork, send your logo or let Nordipack create the design for you.
Description
![]() |
Make every cup carry your brandA plain cup serves the drink. A custom printed cup carries your brand further. Nordipack paper cups help cafés, restaurants and takeaway brands turn coffee, tea and cold drinks into simple, visible brand exposure — from the counter to streets, offices, events and delivery orders. Made from carefully selected paperboard, these cups are designed for everyday takeaway service, clean print results and a professional feel in the hand. Choose your cup size, wall type, print colours and optional lids, then upload artwork, send your logo or let our team prepare the design. |
Specifications
| Specification | Details |
|---|---|
| Product type | Custom printed paper cups |
| Available sizes | 100 ml, 240 ml, 350 ml, 450 ml |
| Wall options | Single wall, double wall |
| Surface | Matte for single wall. Matte or glossy for double wall |
| Coating | Standard PE coating or water-based coating |
| Print colours | Unlimited CMYK colours |
| Printing method | Offset print |
| Heat insulation | Available with double wall cups |
| Suitable for | Hot and cold takeaway drinks |
| Cups per box | 1,000 single wall cups or 500 double wall cups |
| Design options | Upload artwork, send your logo, or let Nordipack create the design |
| Proofing | Digital proof before production |
| Minimum order quantity | From 1,000 cups |
| Delivery | Across Europe |
Design
Single Wall Paper Cups
| Size | 100 ml | 240 ml | 350 ml | 450 ml |
|---|---|---|---|---|
| Surface | Matte | Matte | Matte | Matte |
| Top diameter (mm) | 63 | 80 | 90 | 90 |
| Bottom diameter (mm) | 45 | 51 | 59 | 59 |
| Height (mm) | 60 | 93 | 110 | 137 |
| Weight (g) | 3.71 | 7.91 | 10.63 | 12.94 |
| Paper thickness | 260 g/m² + 18 PE | 295 g/m² + 18 PE | 295 g/m² + 18 PE | 295 g/m² + 18 PE |
| Cups per box | 1,000 | 1,000 | 1,000 | 1,000 |
| Box weight (kg) | 4.25 | 8.39 | 11.63 | 13.56 |
| Box size (mm) | 310 × 248 × 330 | 415 × 335 × 410 | 455 × 364 × 514 | 564 × 366 × 545 |
| Boxes per pallet | 66 | 30 | 16 | 12 |
| Cups per pallet | 66,000 | 30,000 | 16,000 | 12,000 |
Double Wall Paper Cups
| Size | 240 ml | 350 ml | 450 ml |
|---|---|---|---|
| Surface | Matte or glossy | Matte or glossy | Matte or glossy |
| Heat insulation | Yes | Yes | Yes |
| Top diameter (mm) | 80 | 90 | 90 |
| Bottom diameter (mm) | 51 | 59 | 59 |
| Height (mm) | 93 | 110 | 137 |
| Weight (g) | 12.56 | 16.84 | 20.89 |
| Paper thickness | 295 g/m² + 18 PE | 295 g/m² + 18 PE | 295 g/m² + 18 PE |
| Cups per box | 500 | 500 | 500 |
| Box weight (kg) | 6.68 | 9.09 | 11.06 |
| Box size (mm) | 415 × 335 × 510 | 566 × 368 × 515 | 564 × 366 × 610 |
| Boxes per pallet | 24 | 16 | 12 |
| Cups per pallet | 12,000 | 8,000 | 6,000 |
Documentation
Yes, you cantrus for free for 30 days. If you want, we’ll provide you with a free, personalized 30-minute onboarding call to get you up and running as soon as possible.
Templates
Yes, you can try us for free for 30 days. If you want, we’ll provide you with a free, personalized 30-minute onboarding call to get you up and running as soon as possible.





